
It contains the most powerful artifacts from the depths of Zarganash's darkest realms
| Categoria | Valiosos |
|---|---|
| Peso | 15,00 oz |
Cai de 27 monstros
| Monstro | Quantidade | Chance | |
|---|---|---|---|
![]() | Goshnar's Megalomania Blue | 1 | 0,1% |
![]() | Goshnar's Megalomania Green | 1 | 0,1% |
![]() | Goshnar's Cruelty | 1 | 0,1% |
![]() | Goshnar's Greed | 1 | 0,1% |
![]() | Goshnar's Hatred | 1 | 0,1% |
![]() | Goshnar's Malice | 1 | 0,1% |
![]() | Goshnar's Spite | 1 | 0,1% |
![]() | Bony Sea Devil | 1 | 0,01% |
![]() | Brachiodemon | 1 | 0,01% |
![]() | Branchy Crawler | 1 | 0,01% |
![]() | Capricious Phantom | 1 | 0,01% |
![]() | Distorted Phantom | 1 | 0,01% |
![]() | Druid's Apparition | 1 | 0,01% |
![]() | Cloak of Terror | 1 | 0,01% |
![]() | Courage Leech | 1 | 0,01% |
![]() | Vibrant Phantom | 1 | 0,01% |
![]() | Infernal Demon | 1 | 0,01% |
![]() | Infernal Phantom | 1 | 0,01% |
![]() | Knight's Apparition | 1 | 0,01% |
![]() | Many Faces | 1 | 0,01% |
![]() | Monk's Apparition | 1 | 0,01% |
![]() | Mould Phantom | 1 | 0,01% |
![]() | Paladin's Apparition | 1 | 0,01% |
![]() | Rotten Golem | 1 | 0,01% |
![]() | Sorcerer's Apparition | 1 | 0,01% |
![]() | Turbulent Elemental | 1 | 0,01% |
![]() | Hazardous Phantom | 1 | 0,01% |






















