369 bosses, do mais forte (maior vida) ao mais fraco. Baú indica os bosses que dão recompensa em baú.
| Boss | Vida | Experiência | Itens no loot | Baú | Onde | |
|---|---|---|---|---|---|---|
| The Distorted Astral Source | 10.000.000 | 3.000 | 0 | Sim | ||
![]() | Morshabaal | 1.000.000 | 3.000.000 | 21 | Sim | |
| Dragon Hoard | 999.999 | 0 | 35 | Sim | ||
![]() | Ancient Spawn of Morgathla | 900.000 | 70.000 | 18 | Sim | |
![]() | The Nightmare Beast | 850.000 | 75.000 | 48 | Sim | |
![]() | The Scourge of Oblivion | 800.000 | 75.000 | 40 | Sim | |
![]() | The Abomination | 750.000 | 1.500.000 | 20 | Sim | |
![]() | The Last Lore Keeper | 750.000 | 45.000 | 47 | Sim | |
![]() | Bakragore | 660.000 | 15.000.000 | 13 | Sim | |
![]() | Goshnar's Megalomania Blue | 620.000 | 3.000.000 | 26 | Sim | |
![]() | Goshnar's Megalomania Green | 620.000 | 3.000.000 | 26 | Sim | |
![]() | Goshnar's Megalomania Purple | 620.000 | 0 | 0 | Sim | |
![]() | Urmahlullu the Immaculate | 512.000 | 0 | 0 | Sim | |
![]() | The Mutated Pumpkin | 500.000 | 30.000 | 12 | Sim | |
![]() | The Source of Corruption | 500.000 | 0 | 0 | Sim | |
![]() | King Zelos | 480.000 | 75.000 | 27 | Sim | |
![]() | The Monster | 450.000 | 30.000 | 26 | Sim | |
![]() | Magma Bubble | 450.000 | 80.000 | 29 | Sim | |
![]() | The Pale Worm | 420.000 | 30.000 | 32 | Sim | |
![]() | Wildness of Urmahlullu | 400.000 | 0 | 0 | Sim | |
![]() | The Primal Menace | 400.000 | 0 | 0 | Sim | |
![]() | The Rootkraken | 360.000 | 600.000 | 29 | Sim | |
![]() | Arbaziloth | 360.000 | 500.000 | 61 | Sim | |
![]() | Chagorz | 350.000 | 3.250.000 | 15 | Sim | |
![]() | Ichgahal | 350.000 | 3.250.000 | 19 | Sim | |
![]() | Murcion | 350.000 | 3.250.000 | 10 | Sim | |
![]() | Vemiath | 350.000 | 3.250.000 | 19 | Sim | |
![]() | The Baron from Below | 350.000 | 50.000 | 40 | Sim | |
![]() | The Count of the Core | 350.000 | 300.000 | 42 | Sim | |
![]() | The Duke of the Depths | 350.000 | 300.000 | 39 | Sim | |
![]() | The Hungry Baron from Below | 350.000 | 40.000 | 0 | Sim | |
![]() | Gaz'Haragoth | 350.000 | 1.000.000 | 60 | Sim | |
![]() | Abyssador | 340.000 | 400.000 | 8 | Sim | |
![]() | Prince Drazzak | 330.000 | 210.000 | 20 | Sim | |
![]() | Omrafir | 322.000 | 50.000 | 30 | Sim | |
![]() | Alptramun | 320.000 | 55.000 | 41 | Sim | |
![]() | Izcandar the Banished | 320.000 | 55.000 | 42 | Sim | |
![]() | Malofur Mangrinder | 320.000 | 55.000 | 35 | Sim | |
![]() | Maxxenius | 320.000 | 55.000 | 43 | Sim | |
![]() | Plagueroot | 320.000 | 55.000 | 62 | Sim | |
![]() | The Brainstealer | 300.000 | 72.000 | 35 | Sim | |
![]() | The False God | 300.000 | 50.000 | 32 | Sim | |
![]() | Brother Worm | 300.000 | 30.000 | 0 | Sim | |
![]() | The Dread Maiden | 300.000 | 72.000 | 24 | Sim | |
![]() | The Fear Feaster | 300.000 | 30.000 | 24 | Sim | |
![]() | The Unwelcome | 300.000 | 30.000 | 25 | Sim | |
![]() | Ferumbras Mortal Shell | 300.000 | 2.000.000 | 57 | Sim | |
![]() | Zamulosh | 300.000 | 500.000 | 24 | Sim | |
![]() | Lord Azaram | 300.000 | 55.000 | 28 | Sim | |
| An Astral Glyph | 300.000 | 0 | 0 | Sim | ||
![]() | Urmahlullu the Tamed | 300.000 | 0 | 0 | Sim | |
![]() | Goshnar's Cruelty | 300.000 | 75.000 | 23 | Sim | |
![]() | Goshnar's Greed | 300.000 | 150.000 | 21 | Sim | |
![]() | Goshnar's Hatred | 300.000 | 75.000 | 24 | Sim | |
![]() | Goshnar's Malice | 300.000 | 75.000 | 25 | Sim | |
![]() | Goshnar's Spite | 300.000 | 75.000 | 21 | Sim | |
![]() | Ghulosh | 300.000 | 45.000 | 32 | Sim | |
![]() | Gorzindel | 300.000 | 100.000 | 37 | Sim | |
![]() | Lokathmor | 300.000 | 100.000 | 25 | Sim | |
![]() | Mazzinor | 300.000 | 100.000 | 22 | Sim | |
![]() | Supercharged Mazzinor | 300.000 | 0 | 0 | Sim | |
![]() | The Corruptor of Souls | 290.000 | 112.000 | 0 | Sim | |
![]() | The Remorseless Corruptor | 290.000 | 0 | 0 | Sim | |
![]() | The Souldespoiler | 290.000 | 50.000 | 37 | Sim | |
![]() | Plagirath | 290.000 | 500.000 | 23 | Sim | |
![]() | Razzagorn | 290.000 | 500.000 | 34 | Sim | |
![]() | Tarbaz | 290.000 | 500.000 | 31 | Sim | |
![]() | Anomaly | 290.000 | 50.000 | 34 | Sim | |
![]() | Eradicator | 290.000 | 50.000 | 26 | Sim | |
![]() | Eradicator2 | 290.000 | 50.000 | 25 | Sim | |
![]() | Outburst | 290.000 | 50.000 | 17 | Sim | |
![]() | Rupture | 290.000 | 112.000 | 19 | Sim | |
![]() | Ragiaz | 280.000 | 500.000 | 32 | Sim | |
![]() | Gnomevil | 250.000 | 400.000 | 8 | Sim | |
![]() | Essence of Malice | 250.000 | 150.000 | 17 | Sim | |
![]() | The Unarmored Voidborn | 250.000 | 15.000 | 30 | Sim | |
![]() | Nargol The Impaler | 250.000 | 0 | 0 | Sim | |
![]() | The Destruction | 250.000 | 0 | 0 | Sim | |
![]() | The Hunger | 250.000 | 0 | 0 | Sim | |
![]() | The Rage | 250.000 | 0 | 0 | Sim | |
![]() | Glooth Bomb | 250.000 | 2.600 | 14 | Sim | |
![]() | Ratmiral Blackwhiskers | 220.000 | 50.000 | 33 | Sim | |
![]() | Mitmah Vanguard | 200.000 | 300.000 | 24 | Sim | |
![]() | Deathstrike | 200.000 | 40.000 | 7 | Sim | |
![]() | Wisdom of Urmahlullu | 200.000 | 0 | 0 | Sim | |
![]() | Mutated Zalamon | 155.000 | 10.980 | 0 | Sim | |
| The Astral Source | 150.000 | 3.000 | 0 | Sim | ||
![]() | Ascending Ferumbras | 150.000 | 12.000 | 0 | Sim | |
![]() | Dragonking Zyrtarch | 150.000 | 1.600 | 0 | Sim | |
![]() | Lady Tenebris | 150.000 | 50.000 | 35 | Sim | |
![]() | Soul of Dragonking Zyrtarch | 150.000 | 70.000 | 34 | Sim | |
![]() | The Blazing Time Guardian | 150.000 | 50.000 | 13 | Sim | |
![]() | The Freezing Time Guardian | 150.000 | 50.000 | 21 | Sim | |
![]() | The Time Guardian | 150.000 | 50.000 | 36 | Sim | |
![]() | Feroxa5 | 150.000 | 0 | 18 | Sim | |
![]() | Izcandar Champion of Summer | 130.000 | 6.900 | 30 | Sim | |
![]() | Izcandar Champion of Winter | 130.000 | 6.900 | 30 | Sim | |
| Charged Disruption | 128.000 | 400 | 0 | Sim | ||
| Overcharged Disruption | 128.000 | 400 | 0 | Sim | ||
![]() | Apocalypse | 125.000 | 30.000 | 34 | Sim | |
![]() | Doctor Marrow | 120.000 | 0 | 0 | Sim | |
![]() | Bazir | 110.000 | 30.000 | 57 | Sim | |
![]() | Infernatil | 110.000 | 30.000 | 57 | Sim | |
| Realityquake | 110.000 | 20.000 | 21 | Sim | ||
![]() | Aftershock | 105.000 | 20.000 | 0 | Sim | |
![]() | Foreshock | 105.000 | 20.000 | 0 | Sim | |
![]() | Versperoth | 100.000 | 30.000 | 0 | Sim | |
![]() | Ravenous Hunger | 100.000 | 0 | 30 | Sim | |
![]() | Deep Terror | 100.000 | 35.000 | 2 | Sim | |
![]() | Urmahlullu the Weakened | 100.000 | 55.000 | 42 | Sim | |
![]() | Chayenne | 100.000 | 40.000 | 4 | Sim | |
![]() | The Enraged Thorn Knight | 90.000 | 30.000 | 34 | Sim | |
![]() | Professor Maxxen | 90.000 | 15.500 | 2 | Sim | |
![]() | Jaul | 90.000 | 30.000 | 9 | Sim | |
![]() | Ferumbras | 90.000 | 12.000 | 44 | Sim | |
![]() | Freegoiz | 80.000 | 350.000 | 57 | Sim | |
![]() | Verminor | 80.000 | 35.000 | 57 | Sim | |
![]() | The Lord of the Lice | 80.000 | 0 | 9 | Sim | |
![]() | Drume | 80.000 | 25.000 | 42 | Sim | |
![]() | Ghazbaran | 77.000 | 15.000 | 45 | Sim | |
| Brain Head | 75.000 | 0 | 20 | Sim | ||
| Tentugly's Head | 75.000 | 40.000 | 24 | Sim | ||
![]() | Count Vlarkorth | 75.000 | 55.000 | 31 | Sim | |
![]() | Duke Krule | 75.000 | 55.000 | 23 | Sim | |
![]() | Earl Osam | 75.000 | 55.000 | 25 | Sim | |
![]() | Sir Baeloc | 75.000 | 55.000 | 24 | Sim | |
![]() | Timira the Many-Headed | 75.000 | 45.500 | 30 | Sim | |
![]() | Bullwark | 72.000 | 22.000 | 18 | Sim | |
![]() | Melting Frozen Horror | 70.000 | 65.000 | 23 | Sim | |
![]() | Solid Frozen Horror | 70.000 | 0 | 0 | Sim | |
![]() | Snake Thing | 70.000 | 8.400 | 0 | Sim | |
![]() | Death Priest Shargon | 65.000 | 20.000 | 8 | Sim | |
![]() | Snake God Essence | 65.000 | 7.410 | 0 | Sim | |
![]() | Lloyd | 64.000 | 50.000 | 36 | Sim | |
![]() | Destabilized Ferumbras | 62.000 | 35.000 | 0 | Sim | |
![]() | The Armored Voidborn | 60.000 | 0 | 0 | Sim | |
![]() | Grand Master Oberon | 60.000 | 20.000 | 17 | Sim | |
![]() | Glooth Fairy | 59.000 | 19.000 | 20 | Sim | |
![]() | Guard Captain Quaid | 55.000 | 28.000 | 15 | Sim | |
![]() | Lisa | 55.000 | 18.000 | 21 | Sim | |
![]() | Zoralurk | 55.000 | 30.000 | 10 | Sim | |
![]() | Wrath of the Emperor | 55.000 | 600 | 0 | Sim | |
![]() | Morgaroth | 55.000 | 15.000 | 54 | Sim | |
![]() | The Ravager | 53.500 | 14.980 | 6 | Sim | |
![]() | Fury of the Emperor | 51.000 | 550 | 0 | Sim | |
![]() | The First Dragon | 50.000 | 9.000 | 0 | Sim | |
![]() | Last Planegazer | 50.000 | 10.000 | 12 | Sim | |
![]() | The Sandking | 50.000 | 0 | 37 | Sim | |
| A Shielded Astral Glyph | 50.000 | 0 | 0 | Sim | ||
![]() | Brokul | 50.000 | 23.000 | 11 | Sim | |
![]() | The Pale Count | 50.000 | 28.000 | 28 | Sim | |
![]() | Gaffir | 48.500 | 25.000 | 24 | Sim | |
![]() | Spite of the Emperor | 48.000 | 500 | 0 | Sim | |
![]() | Custodian | 47.000 | 27.500 | 10 | Sim | |
![]() | Zulazza the Corruptor | 46.500 | 10.000 | 23 | Sim | |
![]() | Scorn of the Emperor | 45.000 | 450 | 0 | Sim | |
![]() | Mawhawk | 45.000 | 14.000 | 17 | Sim | |
![]() | Shulgrax | 40.000 | 500.000 | 38 | Sim | |
![]() | Terofar | 40.000 | 24.000 | 33 | Sim | |
![]() | The Keeper | 40.000 | 3.205 | 0 | Sim | |
![]() | Bragrumol | 38.000 | 18.000 | 10 | Sim | |
![]() | Zavarash | 35.000 | 21.000 | 29 | Sim | |
![]() | Obujos | 35.000 | 20.000 | 3 | Sim | |
![]() | Reflection of Obujos | 35.000 | 20.000 | 3 | Sim | |
![]() | Faceless Bane | 35.000 | 20.000 | 37 | Sim | |
| Megasylvan Yselda | 32.000 | 19.900 | 26 | Sim | ||
![]() | Vok the Freakish | 32.000 | 27.000 | 10 | Sim | |
![]() | Massacre | 32.000 | 20.000 | 16 | Sim | |
![]() | Scarlett Etzel | 30.000 | 20.000 | 36 | Sim | |
![]() | Tanjis | 30.000 | 15.000 | 3 | Sim | |
![]() | An Observer Eye | 30.000 | 0 | 1 | Sim | |
![]() | Horadron | 30.000 | 18.000 | 31 | Sim | |
![]() | Mutated Visco | 28.000 | 9.800 | 23 | Sim | |
![]() | Unaz the Mean | 28.000 | 22.000 | 12 | Sim | |
![]() | Mozradek | 28.000 | 21.000 | 4 | Sim | |
![]() | Xogixath | 28.000 | 22.000 | 10 | Sim | |
![]() | Azerus | 26.000 | 6.000 | 0 | Sim | |
![]() | Amenef the Burning | 26.000 | 21.500 | 29 | Sim | |
![]() | World Devourer | 25.000 | 77.700 | 24 | Sim | |
![]() | Thawing Dragon Lord | 25.000 | 2.100 | 4 | Sim | |
![]() | Furyosa | 25.000 | 11.500 | 13 | Sim | |
![]() | The Welter | 25.000 | 11.000 | 19 | Sim | |
![]() | Irgix The Flimsy | 24.000 | 18.000 | 13 | Sim | |
![]() | Orshabaal | 22.500 | 10.000 | 46 | Sim | |
![]() | Mr. Punish | 22.000 | 9.000 | 1 | Sim | |
| Cerebellum | 20.000 | 0 | 0 | — | ||
![]() | Chikhaton | 20.000 | 20.000 | 0 | Sim | |
![]() | Thorn Steed | 20.000 | 0 | 0 | Sim | |
![]() | Plunder Patriarch | 20.000 | 0 | 28 | Sim | |
![]() | The Diamond Blossom | 20.000 | 10.000 | 0 | Sim | |
![]() | The Handmaiden | 19.500 | 7.500 | 1 | Sim | |
![]() | The Lily of Night | 19.000 | 10.000 | 0 | Sim | |
![]() | Charged Anomaly | 18.000 | 0 | 0 | Sim | |
![]() | Grand Chaplain Gaunder | 18.000 | 14.000 | 17 | Sim | |
![]() | Grand Commander Soeren | 17.000 | 12.000 | 12 | Sim | |
![]() | Dracola | 16.200 | 11.000 | 14 | Sim | |
![]() | Preceptor Lazare | 16.000 | 10.000 | 23 | Sim | |
![]() | Chizzoron the Distorter | 16.000 | 4.000 | 9 | Sim | |
![]() | Zushuka | 15.000 | 9.000 | 32 | Sim | |
![]() | The Imperor | 15.000 | 8.000 | 15 | Sim | |
![]() | Grand Canon Dominus | 15.000 | 11.000 | 12 | Sim | |
![]() | Dreadful Disruptor | 14.000 | 14.000 | 20 | Sim | |
![]() | Zanakeph | 13.000 | 9.900 | 23 | Sim | |
![]() | Charging Outburst | 12.000 | 50.000 | 0 | Sim | |
![]() | Tyrn | 12.000 | 6.900 | 21 | Sim | |
| Damage Resonance | 11.000 | 560 | 0 | Sim | ||
![]() | Kerberos | 11.000 | 10.000 | 15 | Sim | |
![]() | Spider Queen | 10.000 | 120 | 0 | — | |
![]() | Weakened Shlorg | 10.000 | 6.500 | 20 | Sim | |
![]() | Gelidrazah the Frozen | 10.000 | 9.000 | 16 | Sim | |
![]() | Tazhadur | 10.000 | 9.000 | 12 | Sim | |
![]() | Biting Cold | 10.000 | 0 | 0 | Sim | |
![]() | Brother Chill | 10.000 | 0 | 0 | Sim | |
![]() | Brother Freeze | 10.000 | 0 | 0 | Sim | |
![]() | Concentrated Death | 10.000 | 0 | 0 | Sim | |
![]() | Dark Knowledge | 10.000 | 0 | 0 | Sim | |
![]() | Dazed Leaf Golem | 10.000 | 8.000 | 1 | Sim | |
![]() | The Blazing Rose | 10.000 | 10.000 | 0 | Sim | |
![]() | The Devourer of Secrets | 10.000 | 0 | 0 | Sim | |
![]() | The Scion of Havoc | 10.000 | 0 | 0 | Sim | |
![]() | The Spellstealer | 10.000 | 0 | 0 | Sim | |
![]() | Sugar Daddy | 9.500 | 15.550 | 18 | Sim | |
![]() | Bones | 9.500 | 3.750 | 13 | Sim | |
![]() | Ethershreck | 9.500 | 5.600 | 23 | Sim | |
![]() | Ancient Lion Knight | 9.100 | 8.100 | 30 | Sim | |
![]() | Pythius The Rotten | 9.000 | 7.000 | 0 | Sim | |
![]() | Ahau | 9.000 | 17.500 | 20 | Sim | |
![]() | Paiz the Pauperizer | 8.500 | 6.300 | 25 | Sim | |
![]() | Frenzy | 8.210 | 1.313 | 0 | Sim | |
![]() | Lord of the Elements | 8.000 | 8.000 | 7 | Sim | |
![]() | The Book of Death | 7.800 | 0 | 0 | — | |
![]() | Brain Parasite | 7.500 | 0 | 0 | — | |
![]() | The Plasmother | 7.500 | 12.000 | 7 | Sim | |
![]() | Stonecracker | 6.500 | 3.500 | 9 | Sim | |
![]() | Countess Sorrow | 6.500 | 13.000 | 11 | Sim | |
![]() | Utua Stone Sting | 6.400 | 5.100 | 29 | Sim | |
![]() | Katex Blood Tongue | 6.300 | 5.000 | 27 | Sim | |
![]() | Yirkas Blue Scales | 6.300 | 4.900 | 27 | Sim | |
![]() | Srezz Yellow Eyes | 6.200 | 4.800 | 24 | Sim | |
![]() | Sugar Mommy | 6.000 | 6.800 | 8 | Sim | |
![]() | Minishabaal | 6.000 | 4.000 | 14 | Sim | |
![]() | Leviathan | 6.000 | 5.000 | 10 | Sim | |
![]() | Shadowpelt | 6.000 | 4.600 | 22 | Sim | |
![]() | Yakchal | 5.750 | 4.400 | 18 | Sim | |
![]() | Fleshslicer | 5.700 | 5.500 | 0 | Sim | |
![]() | Bretzecutioner | 5.600 | 3.700 | 25 | Sim | |
![]() | The Voice of Ruin | 5.500 | 3.500 | 9 | Sim | |
![]() | Bloodback | 5.200 | 4.000 | 19 | Sim | |
![]() | Zarabustor | 5.100 | 8.000 | 9 | Sim | |
| Antenna | 5.000 | 0 | 0 | — | ||
![]() | The Many | 5.000 | 4.000 | 10 | Sim | |
![]() | Darkfang | 4.800 | 4.000 | 21 | Sim | |
![]() | Fluffy | 4.500 | 3.550 | 11 | Sim | |
![]() | Demodras | 4.500 | 6.000 | 16 | Sim | |
![]() | Gorgo | 4.500 | 7.000 | 11 | Sim | |
![]() | Tormentor | 4.100 | 3.200 | 13 | Sim | |
![]() | The Flaming Orchid | 4.000 | 8.500 | 18 | — | |
![]() | Earth Overlord | 4.000 | 2.800 | 8 | Sim | |
![]() | Energy Overlord | 4.000 | 2.800 | 3 | Sim | |
![]() | Fire Overlord | 4.000 | 2.800 | 5 | Sim | |
![]() | Ice Overlord | 4.000 | 2.800 | 3 | Sim | |
![]() | Spirit Overlord | 4.000 | 2.800 | 7 | Sim | |
![]() | Battlemaster Zunzu | 4.000 | 2.500 | 7 | Sim | |
![]() | Energized Raging Mage | 3.500 | 0 | 0 | Sim | |
![]() | Raging mage | 3.500 | 3.250 | 22 | Sim | |
![]() | Flameborn | 3.500 | 2.550 | 18 | Sim | |
![]() | Sharpclaw | 3.300 | 3.000 | 18 | Sim | |
![]() | The Old Widow | 3.200 | 4.200 | 15 | Sim | |
![]() | Black Vixen | 3.200 | 3.200 | 24 | Sim | |
![]() | Gravelord Oshuran | 3.100 | 2.400 | 9 | Sim | |
![]() | Sharptooth | 3.100 | 3.000 | 1 | Sim | |
![]() | Koshei the Deathless | 3.000 | 0 | 0 | Sim | |
![]() | Kroazur | 3.000 | 2.700 | 18 | Sim | |
![]() | Hemming | 3.000 | 2.850 | 15 | Sim | |
![]() | Tromphonyte | 3.000 | 1.300 | 9 | Sim | |
![]() | Grorlam | 3.000 | 2.400 | 4 | Sim | |
![]() | Fazzrah | 2.955 | 2.600 | 13 | Sim | |
![]() | Thul | 2.950 | 2.700 | 8 | Sim | |
![]() | Mad Mage | 2.500 | 1.800 | 18 | Sim | |
| The Percht Queen | 2.300 | 500 | 49 | Sim | ||
![]() | Fahim the Wise | 2.000 | 1.500 | 16 | Sim | |
![]() | Merikh the Slaughterer | 2.000 | 1.500 | 15 | Sim | |
![]() | Dreadmaw | 2.000 | 1.500 | 4 | Sim | |
![]() | Grand Mother Foulscale | 1.850 | 1.400 | 19 | Sim | |
![]() | Black Knight | 1.800 | 1.600 | 22 | Sim | |
![]() | Grandfather Tridian | 1.800 | 1.400 | 8 | Sim | |
![]() | Mad Technomancer | 1.800 | 55 | 1 | Sim | |
![]() | Cave Spider | 1.800 | 2.000 | 5 | Sim | |
![]() | Tiquandas Revenge | 1.800 | 2.635 | 8 | Sim | |
![]() | The Bloodweb | 1.750 | 1.450 | 11 | Sim | |
![]() | Splasher | 1.700 | 1.500 | 0 | Sim | |
![]() | Bruise Payne | 1.600 | 1.000 | 10 | Sim | |
![]() | Arachir the Ancient One | 1.600 | 1.800 | 8 | Sim | |
![]() | Sir Valorcrest | 1.600 | 1.800 | 9 | Sim | |
![]() | Brutus Bloodbeard | 1.555 | 795 | 7 | Sim | |
![]() | Diblis the Fair | 1.500 | 1.800 | 9 | Sim | |
![]() | Warlord Ruzad | 1.500 | 1.700 | 13 | Sim | |
![]() | Hirintror | 1.500 | 800 | 16 | Sim | |
![]() | Ron the Ripper | 1.500 | 500 | 10 | Sim | |
![]() | Fleshcrawler | 1.450 | 1.000 | 13 | Sim | |
![]() | Deadeye Devious | 1.450 | 750 | 10 | Sim | |
![]() | Lethal Lissy | 1.450 | 500 | 10 | Sim | |
![]() | Zevelon Duskbringer | 1.400 | 1.800 | 6 | Sim | |
![]() | Sulphur Scuttler | 1.300 | 900 | 12 | Sim | |
![]() | Evil Mastermind | 1.295 | 675 | 3 | Sim | |
![]() | Morik the Gladiator | 1.235 | 160 | 1 | Sim | |
| Alchemist Container | 1.200 | 0 | 0 | — | ||
![]() | Bibby Bloodbath | 1.200 | 1.500 | 17 | Sim | |
![]() | The Evil Eye | 1.200 | 750 | 6 | Sim | |
![]() | Diseased Fred | 1.100 | 300 | 1 | Sim | |
![]() | Raxias | 1.100 | 900 | 2 | Sim | |
![]() | Diseased Bill | 1.000 | 300 | 1 | Sim | |
![]() | Glitterscale | 1.000 | 700 | 0 | Sim | |
![]() | Greed | 1.000 | 0 | 0 | Sim | |
![]() | Monstor | 960 | 575 | 4 | Sim | |
![]() | Boogey | 930 | 475 | 4 | Sim | |
![]() | Heoni | 900 | 515 | 0 | Sim | |
![]() | Diseased Dan | 800 | 300 | 1 | Sim | |
![]() | Esmeralda | 800 | 600 | 11 | Sim | |
![]() | Shardhead | 800 | 650 | 5 | Sim | |
![]() | Inky | 750 | 700 | 1 | Sim | |
![]() | Necropharus | 750 | 1.050 | 15 | Sim | |
![]() | The Weakened Count | 740 | 450 | 2 | Sim | |
![]() | Ocyakao | 700 | 490 | 12 | Sim | |
![]() | Dirtbeard | 630 | 375 | 6 | Sim | |
![]() | Incredibly Old Witch | 620 | 0 | 0 | — | |
![]() | Yaga the Crone | 620 | 375 | 11 | Sim | |
![]() | Hairman the Huge | 600 | 335 | 3 | Sim | |
![]() | Shard of Corruption | 600 | 5 | 0 | Sim | |
![]() | Captain Jones | 555 | 620 | 6 | Sim | |
![]() | Armenius (Creature) | 550 | 500 | 1 | Sim | |
![]() | General Murius | 550 | 450 | 14 | Sim | |
![]() | Deathbine | 525 | 340 | 11 | Sim | |
![]() | Ekatrix | 500 | 200 | 10 | Sim | |
![]() | Hide | 500 | 240 | 6 | Sim | |
![]() | White Pale | 500 | 390 | 11 | Sim | |
![]() | Man in the Cave | 485 | 777 | 6 | Sim | |
![]() | Doctor Perhaps | 475 | 325 | 6 | Sim | |
![]() | Renegade Orc | 450 | 270 | 15 | Sim | |
![]() | Mephiles | 415 | 415 | 6 | Sim | |
![]() | Clubarc The Plunderer | 400 | 400 | 9 | Sim | |
![]() | Groam | 400 | 180 | 5 | Sim | |
![]() | The Blightfather | 400 | 400 | 7 | Sim | |
![]() | Fernfang | 400 | 600 | 19 | Sim | |
![]() | Dharalion | 380 | 570 | 15 | Sim | |
![]() | Rukor Zad | 380 | 380 | 5 | Sim | |
![]() | Barbaria | 345 | 355 | 6 | Sim | |
![]() | The Collector | 340 | 100 | 0 | Sim | |
![]() | The Snapper | 300 | 150 | 7 | Sim | |
![]() | Zomba | 300 | 300 | 4 | Sim | |
![]() | Jesse the Wicked | 280 | 180 | 2 | — | |
![]() | Smuggler Baron Silvertoe | 280 | 170 | 2 | Sim | |
![]() | Fleabringer | 265 | 100 | 3 | Sim | |
![]() | Willi Wasp | 250 | 250 | 5 | Sim | |
![]() | Elvira Hammerthrust | 245 | 165 | 2 | — | |
![]() | Xenia | 200 | 255 | 4 | Sim | |
![]() | Mornenion | 190 | 115 | 2 | — | |
![]() | Robby the Reckless | 155 | 110 | 2 | — | |
![]() | Big Boss Trolliver | 150 | 105 | 7 | Sim | |
![]() | Kraknaknork's Demon | 120 | 0 | 0 | Sim | |
![]() | Rotworm Queen | 105 | 75 | 3 | Sim | |
![]() | Apprentice Sheng | 95 | 150 | 8 | Sim | |
![]() | Kraknaknork | 80 | 300 | 2 | — | |
![]() | Teleskor | 80 | 70 | 8 | Sim | |
![]() | Jailer | 65 | 45 | 2 | Sim | |
![]() | Rottie the Rotworm | 65 | 40 | 9 | Sim | |
![]() | Munster | 58 | 35 | 6 | Sim | |
![]() | The Frog Prince | 55 | 1 | 0 | Sim | |
![]() | Weakened Demon | 5 | 0 | 0 | Sim |










































































































































































































































