749 criaturas do bestiário. Abates é quanto precisa matar para completar a entrada; a 1ª e a 2ª fase liberam as informações; Charm são os pontos ganhos ao completar.
| Criatura | Classe | Dificuldade | Abates | 1ª fase | 2ª fase | Charm | |
|---|---|---|---|---|---|---|---|
![]() | Abyssal Calamary | Aquatic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Acid Blob | Slime | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Acolyte of Darkness | Human | ★★☆☆☆ | 5 | 2 | 3 | 30 |
![]() | Acolyte of the Cult | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Adept of the Cult | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Adult Goanna | Reptile | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Adventurer | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Afflicted Strider | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Agrestic Chicken | Bird | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Amazon | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Ancient Scarab | Vermin | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Angry Sugar Fairy | Fey | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Animated Feather | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Animated Snowman | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Arachnophobica | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Arctic Faun | Fey | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Armadile | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Askarak Demon | Demon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Askarak Lord | Demon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Askarak Prince | Demon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Assassin | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Azure Frog | Amphibic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Badger | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Baleful Bunny | Mammal | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Bandit | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Bane Bringer | Plant | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Bane of Light | Undead | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Banshee | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Barbarian Bloodwalker | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Barbarian Brutetamer | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Barbarian Headsplitter | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Barbarian Skullhunter | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Barkless Devotee | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Barkless Fanatic | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Bashmu | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Bat | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Bear | Mammal | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Behemoth | Giant | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Berserker Chicken | Bird | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Betrayed Wraith | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Biting Book | Construct | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Black Sheep | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Black Sphinx Acolyte | Human | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Blemished Spawn | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Blightwalker | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Bloated Man-Maggot | Vermin | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Blood Beast | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Blood Crab | Aquatic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Blood Hand | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Blood Priest | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Blue Butterfly | Vermin | ☆☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Blue Djinn | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Boar | Mammal | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Boar Man | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Bog Frog | Amphibic | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Bog Raider | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Bonebeast | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Bonelord | Magical | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Bony Sea Devil | Undead | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Boogy | Fey | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Brachiodemon | Demon | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Brain Squid | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Braindeath | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Branchy Crawler | Plant | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Breach Brood | Extra Dimensional | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Brimstone Bug | Vermin | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Brinebrute Inferniarch | Demon | ★★★★☆ | 2.500 | 50 | 500 | 50 |
![]() | Broken Shaper | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Broodrider Inferniarch | Demon | ★★★★☆ | 2.500 | 50 | 500 | 50 |
![]() | Brown Horse | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Bug | Vermin | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Bulltaur Alchemist | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Bulltaur Brute | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Bulltaur Forgepriest | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Burning Book | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Burning Gladiator | Human | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Burster Spectre | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Butterfly | Vermin | ☆☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Calamary | Aquatic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Candy Floss Elemental | Elemental | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Candy Horror | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Capricious Phantom | Undead | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Carniphila | Plant | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Carnivostrich | Bird | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Carrion Worm | Vermin | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Cat | Mammal | ☆☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Cave Chimera | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cave Devourer | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cave Parrot | Bird | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Cave Rat | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Centipede | Vermin | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Chakoya Toolshaper | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Chakoya Tribewarden | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Chakoya Windcaller | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Chasm Spawn | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Chicken | Bird | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Chocolate Blob | Slime | ★☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Choking Fear | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Clay Guardian | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cliff Strider | Elemental | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cloak of Terror | Plant | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Clomp | Mammal | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cobra | Reptile | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Cobra Assassin | Human | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cobra Scout | Human | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cobra Vizier | Human | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Converter | Elemental | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Coral Frog | Amphibic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Corym Charlatan | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Corym Skirmisher | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Corym Vanguard | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Courage Leech | Extra Dimensional | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Crab | Aquatic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Crape Man | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Crawler | Vermin | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Crazed Beggar | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Crazed Summer Rearguard | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Crazed Summer Vanguard | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Crazed Winter Rearguard | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Crazed Winter Vanguard | Humanoid | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cream Blob | Fey | ★☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Crimson Frog | Amphibic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Crocodile | Reptile | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Crustacea Gigantica | Aquatic | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Crypt Defiler | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Crypt Shambler | Undead | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Crypt Warden | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Crypt Warrior | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Crystal Spider | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Crystal Wolf | Magical | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Crystalcrusher | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cult Believer | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cult Enforcer | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cult Scholar | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cunning Werepanther | Lycanthrope | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cursed Ape | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cursed Book | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cursed Prospector | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Cyclops | Giant | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Cyclops Drone | Giant | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Cyclops Smith | Giant | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Damaged Crystal Golem | Construct | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Damaged Worker Golem | Construct | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dark Apprentice | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dark Carnisylvan | Human | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Dark Faun | Fey | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dark Magician | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dark Monk | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dark Torturer | Demon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Darklight Construct | Magical | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Darklight Emitter | Magical | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Darklight Matter | Slime | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Darklight Source | Magical | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Darklight Striker | Magical | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Dawnfire Asura | Demon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Death Blob | Slime | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Death Priest | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deathling Scout | Aquatic | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Deathling Spellsinger | Aquatic | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Deepling Brawler | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Elite | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Guard | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Master Librarian | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Scout | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Spellsinger | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Tyrant | Aquatic | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Deepling Warrior | Aquatic | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Deepling Worker | Aquatic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Deepsea Blood Crab | Aquatic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Deepworm | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Deer | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Defiler | Slime | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Demon | Demon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Demon Outcast | Demon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Demon Parrot | Bird | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Demon Skeleton | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Destroyer | Demon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Devourer | Slime | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Diabolic Imp | Demon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Diamond Servant | Construct | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Diamond Servant Replica | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dire Penguin | Bird | ★★☆☆☆ | 5 | 1 | 3 | 30 |
![]() | Diremaw | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Distorted Phantom | Undead | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Dog | Mammal | ☆☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Doom Deer | Mammal | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dragolisk | Dragon | ★★★★★ | 2.500 | 100 | 1.000 | 50 |
![]() | Dragon | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dragon Hatchling | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dragon Lord | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dragon Lord Hatchling | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dragonling | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Draken Abomination | Dragon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Draken Elite | Dragon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Draken Spellweaver | Dragon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Draken Warmaster | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Draptor | Reptile | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Dread Intruder | Extra Dimensional | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Drillworm | Vermin | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dromedary | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Druid's Apparition | Undead | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Dryad | Fey | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Duskbringer | Demon | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Dwarf | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dwarf Geomancer | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dwarf Guard | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dwarf Henchman | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Dwarf Soldier | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dworc Fleshhunter | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dworc Venomsniper | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Dworc Voodoomaster | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Earth Elemental | Elemental | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Efreet | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Elder Bonelord | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Elder Mummy | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Elder Wyrm | Dragon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Elephant | Mammal | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Elf | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Elf Arcanist | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Elf Overseer | Humanoid | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Elf Scout | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Emerald Damselfly | Vermin | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Emerald Tortoise | Reptile | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Energetic Book | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Energuardian of Tales | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Energy Elemental | Elemental | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Enfeebled Silencer | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Enlightened of the Cult | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Enraged Crystal Golem | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Enslaved Dwarf | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Eternal Guardian | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Evil Prospector | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Evil Sheep | Mammal | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Evil Sheep Lord | Mammal | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Execowtioner | Humanoid | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Exotic Bat | Mammal | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Exotic Cave Spider | Vermin | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Eyeless Devourer | Vermin | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Falcon Knight | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Falcon Paladin | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Faun | Fey | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Feral Sphinx | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Feral Werecrocodile | Lycanthrope | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Feverish Citizen | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Feversleep | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Filth Toad | Amphibic | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Fire Devil | Demon | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Fire Elemental | Elemental | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Firestarter | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Fish | Aquatic | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Flamingo | Bird | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Flimsy Lost Soul | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Floating Savant | Demon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Flying Book | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Foam Stalker | Elemental | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Forest Fury | Magical | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Fox | Mammal | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Frazzlemaw | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Freakish Lost Soul | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Frost Dragon | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Frost Dragon Hatchling | Dragon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Frost Flower Asura | Demon | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Frost Giant | Giant | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Frost Giantess | Giant | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Frost Troll | Humanoid | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Fruit Drop | Fey | ★☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Furious Troll | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Fury | Demon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Gang Member | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Gargoyle | Magical | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Gazer | Magical | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Gazer Spectre | Undead | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Ghastly Dragon | Dragon | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Ghost | Undead | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Ghost Wolf | Undead | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Ghoul | Undead | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Ghoulish Hyaena | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Giant Spider | Vermin | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Gingerbread Man | Construct | ★☆☆☆☆ | 25 | 5 | 10 | 1 |
![]() | Girtablilu Warrior | Magical | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Gladiator | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Gloom Wolf | Mammal | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Glooth Anemone | Plant | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Glooth Bandit | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Glooth Blob | Slime | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Glooth Brigand | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Glooth Golem | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Gnarlhound | Mammal | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Goblin | Humanoid | ★☆☆☆☆ | 250 | 10 | 100 | 5 |
![]() | Goblin Assassin | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Goblin Leader | Humanoid | ★★☆☆☆ | 5 | 2 | 3 | 30 |
![]() | Goblin Scavenger | Humanoid | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Goggle Cake | Construct | ★★★★☆ | 2.500 | 100 | 1.000 | 50 |
![]() | Golden Servant | Construct | ★★★☆☆ | 5 | 2 | 3 | 50 |
![]() | Golden Servant Replica | Construct | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Goldhanded Cultist | Human | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Gore Horn | Mammal | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Gorerilla | Mammal | ★★★★★ | 5.000 | 200 | 2.000 | 100 |
![]() | Gorger Inferniarch | Demon | ★★★★☆ | 2.500 | 50 | 500 | 50 |
![]() | Gozzler | Demon | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Grave Guard | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
![]() | Grave Robber | Human | ★★☆☆☆ | 500 | 25 | 250 | 15 |
![]() | Gravedigger | Undead | ★★★☆☆ | 1.000 | 50 | 500 | 25 |
