269 NPCs que compram ou vendem itens. A cidade é a mais próxima da posição do NPC.
| NPC | Local | Vende | Compra |
|---|---|---|---|
| A Fluffy Squirrel | perto de Carlin | 0 | 2 |
| Ahmet | perto de Ankrahmun | 31 | 10 |
| Al Dee | perto de Rookgaard | 9 | 3 |
| Albinius | perto de Thais | 0 | 1 |
| Aldo | perto de Venore | 14 | 16 |
| Alesar | — | 5 | 24 |
| Alissa | — | 17 | 0 |
| Allen | perto de Venore | 27 | 0 |
| Amra | perto de Moonfall | 3 | 0 |
| Andrew Lyze | perto de Port Hope | 1 | 0 |
| Anerui | perto de Ab'Dendriel | 2 | 0 |
| Angus | perto de Port Hope | 6 | 5 |
| Archery | — | 30 | 0 |
| Archery Rook | — | 1 | 0 |
| Ariella | perto de Bounac | 14 | 0 |
| Arito | perto de Ankrahmun | 9 | 1 |
| Arkulius | perto de Edron | 0 | 9 |
| Armenius | perto de Yalahar | 9 | 0 |
| Asnarus | perto de Roshamuul | 50 | 19 |
| Asphota | perto de Silvertides | 20 | 11 |
| Atrad | — | 1 | 0 |
| Augustin | perto de Bounac | 11 | 52 |
| Auron | perto de Roshamuul | 3 | 0 |
| Azil | — | 29 | 34 |
| Baltim | — | 65 | 57 |
| Bashira | perto de Ab'Dendriel | 30 | 11 |
| Baxter | perto de Thais | 1 | 8 |
| Beatrice | perto de Edron | 24 | 13 |
| Benjamin | perto de Thais | 3 | 0 |
| Berenice | perto de Liberty Bay | 2 | 4 |
| Bertha | perto de Svargrond | 35 | 15 |
| Bezil | perto de Kazordoon | 28 | 11 |
| Billy | perto de Rookgaard | 4 | 9 |
| Bolfona | — | 5 | 0 |
| Bonifacius | perto de Edron | 11 | 0 |
| Boozer | perto de Venore | 11 | 0 |
| Borkas | perto de Venore | 16 | 0 |
| Brasith | perto de Ab'Dendriel | 16 | 0 |
| Brengus | perto de Port Hope | 93 | 56 |
| Briasol | perto de Ab'Dendriel | 13 | 59 |
| Buddel | perto de Svargrond | 0 | 1 |
| Buddel | perto de Svargrond | 0 | 1 |
| Buddel | perto de Svargrond | 0 | 1 |
| Buddel | perto de Svargrond | 0 | 1 |
| Buddel | perto de Svargrond | 0 | 1 |
| Cael | perto de Farmine | 4 | 0 |
| Captain Haba | perto de Svargrond | 1 | 0 |
| Captain Max | perto de Liberty Bay | 1 | 0 |
| Captain Max | perto de Liberty Bay | 1 | 1 |
| Carina | perto de Venore | 4 | 1 |
| Carlos | perto de Rookgaard | 0 | 2 |
| Cedrik | perto de Liberty Bay | 91 | 44 |
| Chantalle | perto de Liberty Bay | 13 | 66 |
| Chartan | — | 35 | 4 |
| Chemar | perto de Darashia | 3 | 0 |
| Chephan | perto de Venore | 16 | 0 |
| Chondur | perto de Bounac | 0 | 5 |
| Christine | perto de Rathleton | 20 | 0 |
| Chrystal | perto de Edron | 3 | 0 |
| Cledwyn | perto de Rookgaard | 22 | 0 |
| Clyde | perto de Port Hope | 11 | 0 |
| Coltrayne | — | 22 | 30 |
| Cornelia | perto de Carlin | 29 | 34 |
| Cruleo | perto de Ab'Dendriel | 0 | 2 |
| Dane | perto de Carlin | 3 | 0 |
| Dankwart | perto de Svargrond | 7 | 0 |
| Dario | perto de Ankrahmun | 8 | 3 |
| Digger | perto de Venore | 8 | 4 |
| Dixi | perto de Rookgaard | 10 | 17 |
| Donald McRonald | perto de Thais | 6 | 1 |
| Dorbin | — | 97 | 0 |
| Dorian | perto de Thais | 1 | 0 |
| Dove | perto de Venore | 3 | 0 |
| Duncan | perto de Bounac | 1 | 0 |
| Eddy | — | 93 | 0 |
| Edmund | perto de Rathleton | 13 | 59 |
| Edoch | — | 26 | 3 |
| Edvard | perto de Edron | 96 | 0 |
| Elane | perto de Thais | 0 | 1 |
| Elgar | perto de Rookgaard | 3 | 0 |
| Eliyas | perto de Issavi | 26 | 3 |
| Elvith | perto de Ab'Dendriel | 4 | 0 |
| Enpa-Deia Pema | — | 11 | 7 |
| Eremo | perto de Edron | 2 | 2 |
| Esrik | — | 68 | 90 |
| Evan | perto de Liberty Bay | 1 | 0 |
| Ezean | — | 3 | 0 |
| Fadil | perto de Darashia | 0 | 31 |
| Faloriel | perto de Issavi | 11 | 4 |
| Fayla | perto de Rathleton | 6 | 0 |
| Feizuhl | perto de Ankrahmun | 96 | 0 |
| Fiona | perto de Edron | 0 | 81 |
| Flint | perto de Rathleton | 65 | 72 |
| Florentine | perto de Carlin | 6 | 0 |
| Frodo | perto de Thais | 4 | 0 |
| Fyodor | perto de Rathleton | 3 | 0 |
| Gail | perto de Port Hope | 13 | 59 |
| Galuna | perto de Thais | 8 | 0 |
| Gamel | perto de Thais | 44 | 28 |
| Gamon | perto de Thais | 93 | 0 |
| Giri | perto de Moonfall | 13 | 62 |
| Gladys | perto de Edron | 20 | 24 |
| Gnomailion | perto de Ab'Dendriel | 3 | 0 |
| Gnomally | perto de Ab'Dendriel | 6 | 0 |
| Gnomejam | perto de Ab'Dendriel | 4 | 0 |
| Gnomerrow | perto de Ab'Dendriel | 8 | 0 |
| Gnomette | perto de Ab'Dendriel | 1 | 0 |
| Gnomfurry | — | 11 | 0 |
| Gnomincia | — | 1 | 0 |
| Gnomission | perto de Venore | 1 | 54 |
| Gorn | perto de Thais | 36 | 16 |
| Gree Dee | perto de Yalahar | 31 | 11 |
| Grizzly Adams | perto de Port Hope | 2 | 54 |
| H.L. | — | 0 | 124 |
| Haani | perto de Moonfall | 103 | 0 |
| Habdel | — | 37 | 20 |
| Hairycles | — | 4 | 0 |
| Halif | — | 30 | 10 |
| Hanna | — | 13 | 60 |
| Hardek | perto de Thais | 65 | 52 |
| Haroun | — | 10 | 23 |
| Henricus | perto de Thais | 1 | 0 |
| Herbert | perto de Liberty Bay | 3 | 0 |
| Hofech | perto de Darashia | 94 | 0 |
| Hyacinth | perto de Rookgaard | 1 | 4 |
| Imalas | perto de Carlin | 12 | 0 |
| Imbuement Assistant | — | 69 | 0 |
| Inkaef | perto de Issavi | 73 | 0 |
| Irea | perto de Ab'Dendriel | 8 | 0 |
| Iriana | perto de Yalahar | 4 | 0 |
| Irmana | perto de Venore | 0 | 44 |
| Ishina | perto de Darashia | 13 | 59 |
| Isika | perto de Silvertides | 27 | 4 |
| Iwan | perto de Edron | 13 | 59 |
| Iwar | perto de Kazordoon | 96 | 0 |
| Jack Springer | perto de Thais | 1 | 0 |
| Jakahr | perto de Ankrahmun | 3 | 0 |
| James | perto de Edron | 5 | 0 |
| Janz | perto de Svargrond | 96 | 0 |
| Jessica | perto de Svargrond | 13 | 66 |
| Jezzara | perto de Ankrahmun | 15 | 0 |
| John | perto de Liberty Bay | 10 | 0 |
| Julian | perto de Venore | 6 | 0 |
| Julius | — | 0 | 2 |
| Karl | perto de Carlin | 3 | 0 |
| Kroox | perto de Kazordoon | 30 | 38 |
| Lailene | — | 3 | 7 |
| Larek | perto de Krailos | 9 | 6 |
| Lector | perto de Carlin | 2 | 0 |
| Lee'Delle | perto de Rookgaard | 28 | 36 |
| Legola | perto de Carlin | 0 | 3 |
| Liane | perto de Carlin | 3 | 0 |
| Lily | perto de Rookgaard | 2 | 6 |
| Livielle | perto de Venore | 17 | 0 |
| Lubo | perto de Thais | 22 | 10 |
| Luna | perto de Edron | 8 | 22 |
| Lurik | perto de Svargrond | 1 | 0 |
| Lyonel | perto de Liberty Bay | 5 | 0 |
| Malunga | perto de Liberty Bay | 0 | 73 |
| Maria | perto de Venore | 12 | 0 |
| Maro | perto de Rathleton | 35 | 10 |
| Maryza | perto de Kazordoon | 7 | 0 |
| Maun | perto de Cobra Bastion | 70 | 17 |
| Mehkesh | perto de Ankrahmun | 12 | 4 |
| Melfar | perto de Kazordoon | 0 | 6 |
| Memech | perto de Ankrahmun | 66 | 53 |
| Messenger of Santa | — | 12 | 0 |
| Mirabell | perto de Edron | 8 | 0 |
| Miraia | perto de Darashia | 8 | 1 |
| Morpel | perto de Yalahar | 68 | 53 |
| Mortimer | perto de Carlin | 6 | 5 |
| Mugluf | — | 4 | 0 |
| Mugruu | perto de Krailos | 26 | 11 |
| Murim | perto de Farmine | 3 | 0 |
| Nah'Bob | — | 5 | 27 |
| Nelliem | perto de Venore | 16 | 0 |
| Nezil | perto de Kazordoon | 28 | 11 |
| Nicholas | — | 97 | 0 |
| Nienna | — | 22 | 0 |
| Ninos | perto de Issavi | 3 | 0 |
| Norbert | perto de Venore | 6 | 5 |
| Norma | perto de Rookgaard | 8 | 0 |
| Nydala | perto de Carlin | 97 | 0 |
| Obi | perto de Rookgaard | 9 | 15 |
| Odemara | perto de Venore | 13 | 66 |
| Oiriz | perto de Yalahar | 13 | 59 |
| Olrik | perto de Ab'Dendriel | 3 | 0 |
| Omur | perto de Darashia | 8 | 0 |
| Orockle | perto de Gray Beach | 6 | 0 |
| Peggy | perto de Liberty Bay | 96 | 0 |
| Pemaret | perto de Edron | 1 | 5 |
| Penny | perto de Carlin | 2 | 0 |
| Perac | perto de Carlin | 8 | 0 |
| Perod | perto de Port Hope | 59 | 16 |
| Pugwah | perto de Yalahar | 8 | 0 |
| Quero | perto de Thais | 4 | 0 |
| Rafzan | perto de Venore | 14 | 8 |
| Ramina | perto de Issavi | 10 | 2 |
| Rashid | — | 0 | 157 |
| Rashid of Island | — | 0 | 157 |
| Ray | perto de Port Hope | 3 | 0 |
| Red Lilly | perto de Liberty Bay | 30 | 11 |
| Redward | perto de Yalahar | 3 | 0 |
| Robert | perto de Svargrond | 92 | 43 |
| Rodney | perto de Venore | 7 | 0 |
| Romella | perto de Venore | 36 | 31 |
| Rose | perto de Venore | 6 | 0 |
| Rowenna | perto de Carlin | 36 | 20 |
| Rudolph | perto de Edron | 9 | 1 |
| Runtel Blackspark | — | 45 | 0 |
| Sam | perto de Thais | 65 | 64 |
| Sandra | perto de Edron | 16 | 4 |
| Sarina | perto de Carlin | 28 | 10 |
| Satsu | perto de Rookgaard | 14 | 1 |
| Scott | — | 4 | 0 |
| Serafin | perto de Yalahar | 16 | 0 |
| Sessek | perto de Moonfall | 16 | 0 |
| Shanar | perto de Ab'Dendriel | 40 | 24 |
| Sherry McRonald | perto de Thais | 4 | 1 |
| Shiantis | perto de Venore | 47 | 15 |
| Siflind | perto de Svargrond | 56 | 4 |
| Silas | perto de Rathleton | 7 | 3 |
| Snake Eye | — | 7 | 0 |
| Soilance | perto de Yalahar | 2 | 0 |
| Stan | perto de Venore | 3 | 0 |
| Swolt | perto de Farmine | 6 | 3 |
| Taegen | perto de Feyrist | 26 | 3 |
| Talila | — | 58 | 94 |
| Talphion | perto de Kazordoon | 2 | 0 |
| Tamoril | — | 0 | 7 |
| Tanaro | perto de Rookgaard | 14 | 0 |
| Tarun | — | 11 | 13 |
| Telas | perto de Edron | 0 | 25 |
| Tesha | perto de Ankrahmun | 13 | 54 |
| Tezila | perto de Kazordoon | 13 | 59 |
| The Librarian | perto de Issavi | 11 | 12 |
| Thomas | perto de Edron | 11 | 6 |
| Timur | — | 26 | 15 |
| Todd | perto de Thais | 0 | 2 |
| Tokel | perto de Island of Destiny | 4 | 0 |
| Tom | perto de Rookgaard | 0 | 17 |
| Tothdral | perto de Ankrahmun | 0 | 14 |
| Turvy | perto de Thais | 65 | 53 |
| Ukea | perto de Ab'Dendriel | 96 | 0 |
| Ulrik | perto de Island of Destiny | 60 | 47 |
| Urkalio | perto de Venore | 9 | 0 |
| Ustan | perto de Port Hope | 0 | 3 |
| Uzgod | perto de Kazordoon | 44 | 16 |
| Valentina | perto de Island of Destiny | 8 | 0 |
| Valindara | — | 58 | 94 |
| Velvet | perto de Venore | 23 | 0 |
| Vera | — | 94 | 0 |
| Victor | perto de Thais | 4 | 0 |
| Vincent | perto de Yalahar | 26 | 3 |
| Wally | perto de Kazordoon | 3 | 0 |
| Willard | perto de Edron | 94 | 69 |
| Willie | perto de Rookgaard | 0 | 7 |
| Xed | perto de Venore | 8 | 0 |
| Xelvar | perto de Kazordoon | 1 | 0 |
| Yaman | — | 10 | 22 |
| Yanni | perto de Venore | 29 | 34 |
| Yasir | — | 0 | 738 |
| Yoem | perto de Candia | 96 | 0 |
| Yonan | perto de Issavi | 13 | 59 |
| Yulas | perto de Venore | 5 | 0 |
| Zaidal | perto de Port Hope | 8 | 1 |
| Zethra | perto de Rookgaard | 9 | 3 |
| Zora | — | 32 | 10 |
| Zuma Magehide | — | 19 | 0 |
