
| Categoria | Valiosos |
|---|
| Peso | 0,30 oz |
|---|
Onde vender
NPCs que compram este item (maior preço primeiro).
Cai de 143 monstros
| Monstro | Quantidade | Chance |
|---|
 | The Freezing Time Guardian | 1 | 100% |
 | The Time Guardian | 1 | 100% |
 | Lokathmor | 1 | 70% |
 | Izcandar the Banished | 1 | 50% |
| ? | Dragon Hoard | 2 | 31,82% |
 | Custodian | 1 | 31% |
 | Guard Captain Quaid | 1 | 31% |
 | Mutated Visco | 1 | 30,5% |
 | Zulazza the Corruptor | 1 | 30,5% |
 | Ghulosh | 1 | 30% |
 | Zushuka | 1 | 28% |
 | The Monster | 1 | 25,1% |
 | The Count of the Core | 1 | 22,03% |
 | The False God | 1 | 21,89% |
 | The Sandking | 1 | 21,89% |
 | The Souldespoiler | 1 | 21,89% |
 | The Unarmored Voidborn | 1 | 21,89% |
 | Drume | 2 | 21,69% |
 | Gaffir | 1 | 21% |
 | Alptramun | 2 | 20% |
 | Malofur Mangrinder | 1 | 20% |
 | Plagueroot | 1 | 20% |
 | Annihilon | 1 | 20% |
 | Orshabaal | 1 | 20% |
| ? | Megasylvan Yselda | 1 | 18,57% |
 | The Rootkraken | 2 | 18,52% |
 | Scarlett Etzel | 2 | 18,5% |
 | The Duke of the Depths | 1 | 16,67% |
 | Mycobiontic Beetle | 1 | 15,92% |
 | Izcandar Champion of Summer | 1 | 15,38% |
 | Izcandar Champion of Winter | 1 | 15,38% |
 | Urmahlullu the Weakened | 1 | 15,38% |
 | Zavarash | 1 | 15,03% |
 | Mitmah Vanguard | 1 | 15% |
 | Ghazbaran | 1 | 14,29% |
 | Vemiath | 5 | 14,14% |
 | Darklight Source | 1 | 12,91% |
 | Druid's Apparition | 1 | 12,72% |
 | Monk's Apparition | 1 | 12,72% |
 | Plagueroot | 1 | 12,24% |
 | Lord Azaram | 2 | 12% |
 | Chagorz | 3 | 11,16% |
 | Terofar | 1 | 11,11% |
 | Duke Krule | 1 | 11% |
 | Maxxenius | 1 | 10,71% |
 | The Baron from Below | 1 | 10,42% |
 | Lloyd | 1 | 10,26% |
 | Gaz'Haragoth | 2 | 10% |
 | Goshnar's Megalomania Blue | 3 | 10% |
 | Goshnar's Megalomania Green | 3 | 10% |
 | Goshnar's Cruelty | 3 | 10% |
 | Goshnar's Greed | 3 | 10% |
 | Goshnar's Hatred | 3 | 10% |
 | Goshnar's Malice | 3 | 10% |
 | Goshnar's Spite | 3 | 10% |
 | Oozing Corpus | 1 | 9,81% |
 | Sopping Corpus | 1 | 9,81% |
 | Capricious Phantom | 1 | 9,41% |
 | Converter | 1 | 9,37% |
 | Count Vlarkorth | 1 | 9% |
Mostrando os 60 monstros com maior chance.