
It is filled with family trees
| Peso | 13,00 oz |
|---|
Cai de 16 monstros
| Monstro | Quantidade | Chance | |
|---|---|---|---|
![]() | Barbaria | 1 | 15% |
![]() | Demodras | 1 | 10,25% |
![]() | Dragon Lord | 1 | 9,59% |
![]() | Frost Dragon | 1 | 8,5% |
![]() | Barbarian Brutetamer | 1 | 4,75% |
![]() | Blue Djinn | 1 | 2,35% |
![]() | Green Djinn | 1 | 2,28% |
![]() | Enraged Soul | 1 | 1,31% |
![]() | Ghost | 1 | 1,31% |
![]() | Tarnished Spirit | 1 | 1,31% |
![]() | Adept of the Cult | 1 | 0,94% |
![]() | Enlightened of the Cult | 1 | 0,91% |
![]() | Priestess | 1 | 0,89% |
![]() | Acolyte of the Cult | 1 | 0,73% |
![]() | Novice of the Cult | 1 | 0,7% |
![]() | Orc Shaman | 1 | 0,52% |














