
| Categoria | Produtos de criatura |
|---|---|
| Peso | 6,50 oz |
Onde vender
NPCs que compram este item (maior preço primeiro).
| NPC | Local | Preço |
|---|---|---|
| Yasir | — | 6.000 gp |
Cai de 7 monstros
| Monstro | Quantidade | Chance | |
|---|---|---|---|
![]() | Vok the Freakish | 10 | 40% |
| Brain Head | 1 | 22,22% | |
![]() | The Fear Feaster | 1 | 7,84% |
![]() | The Pale Worm | 1 | 7,84% |
![]() | The Unwelcome | 1 | 7,84% |
![]() | The Dread Maiden | 1 | 4% |
![]() | Flimsy Lost Soul | 1 | 1,57% |





