
Onde vender
NPCs que compram este item (maior preço primeiro).
| NPC | Local | Preço |
|---|---|---|
| Gladys | perto de Edron | 5.000 gp |
Cai de 17 monstros
| Monstro | Quantidade | Chance | |
|---|---|---|---|
![]() | Cunning Werepanther | 1 | 2,62% |
![]() | Werepanther | 1 | 2,62% |
![]() | Capricious Phantom | 1 | 1,65% |
![]() | Varnished Diremaw | 1 | 1,64% |
![]() | Feroxa5 | 1 | 1,5% |
![]() | Turbulent Elemental | 1 | 1,42% |
![]() | Adult Goanna | 1 | 1,36% |
![]() | Blemished Spawn | 1 | 1,36% |
![]() | Rotten Golem | 1 | 0,99% |
![]() | Cave Chimera | 1 | 0,97% |
![]() | Lumbering Carnivor | 1 | 0,95% |
![]() | Girtablilu Warrior | 1 | 0,82% |
![]() | Shadowpelt | 1 | 0,55% |
![]() | Bloodback | 1 | 0,4% |
![]() | Werebear | 1 | 0,3% |
![]() | Wereboar | 1 | 0,2% |
![]() | Young Goanna | 1 | 0,08% |
















