
| Categoria | Produtos de criatura |
|---|---|
| Peso | 0,94 oz |
Onde vender
NPCs que compram este item (maior preço primeiro).
| NPC | Local | Preço |
|---|---|---|
| Fiona | perto de Edron | 1.000 gp |
| Yasir | — | 1.000 gp |
Cai de 13 monstros
| Monstro | Quantidade | Chance | |
|---|---|---|---|
![]() | Lloyd | 1 | 41,03% |
![]() | The Duke of the Depths | 1 | 37,5% |
![]() | Ravenous Hunger | 1 | 35% |
![]() | The Sandking | 1 | 35% |
![]() | The Baron from Below | 1 | 14,58% |
![]() | The Count of the Core | 1 | 8,47% |
![]() | Raging mage | 1 | 4,27% |
![]() | Draken Spellweaver | 1 | 2,58% |
![]() | The Blazing Time Guardian | 1 | 2% |
![]() | The Freezing Time Guardian | 1 | 2% |
![]() | The Time Guardian | 1 | 2% |
![]() | Warlock | 1 | 0,51% |
![]() | Mad Mage | 1 | 0,37% |













