Posição aproximada: 32670, 31654, 8 (perto de Ab'Dendriel)
Vende para você (30)
| Item | Preço | |
|---|---|---|
![]() | basket | 6 gp |
![]() | bottle | 3 gp |
![]() | bucket | 4 gp |
![]() | candelabrum | 8 gp |
![]() | candlestick | 2 gp |
![]() | closed trap | 280 gp |
![]() | crowbar | 260 gp |
![]() | crusher | 500 gp |
![]() | cup | 2 gp |
![]() | document | 12 gp |
![]() | fishing rod | 150 gp |
![]() | green backpack | 20 gp |
![]() | green bag | 4 gp |
![]() | hand auger | 25 gp |
![]() | machete | 35 gp |
![]() | net | 50 gp |
![]() | parchment | 8 gp |
![]() | pick | 50 gp |
![]() | plate | 6 gp |
![]() | present | 10 gp |
![]() | rope | 50 gp |
![]() | scroll | 5 gp |
![]() | scythe | 50 gp |
![]() | shovel | 50 gp |
![]() | torch | 2 gp |
| vial of oil | 20 gp | |
| vial of water | 10 gp | |
![]() | watch | 20 gp |
| waterskin of water | 10 gp | |
![]() | worm | 1 gp |
Compra de você (11)
| Item | Preço | |
|---|---|---|
![]() | closed trap | 75 gp |
![]() | crowbar | 50 gp |
![]() | fishing rod | 40 gp |
![]() | machete | 6 gp |
![]() | pick | 15 gp |
![]() | rope | 15 gp |
![]() | scythe | 10 gp |
![]() | shovel | 8 gp |
![]() | vial | 5 gp |
![]() | watch | 6 gp |
![]() | wooden hammer | 15 gp |





























