Posição aproximada: 32233, 31073, 6 (perto de Svargrond)
Vende para você (92)
Compra de você (43)
| Item | Preço | |
|---|---|---|
![]() | axe | 7 gp |
![]() | battle axe | 80 gp |
![]() | battle hammer | 120 gp |
![]() | battle shield | 95 gp |
![]() | bone club | 5 gp |
![]() | bone sword | 20 gp |
![]() | bow | 100 gp |
![]() | brass armor | 150 gp |
![]() | brass helmet | 30 gp |
![]() | brass legs | 49 gp |
![]() | brass shield | 25 gp |
![]() | carlin sword | 118 gp |
![]() | chain armor | 70 gp |
![]() | chain helmet | 17 gp |
![]() | chain legs | 25 gp |
![]() | clerical mace | 170 gp |
![]() | club | 1 gp |
![]() | coat | 1 gp |
![]() | copper shield | 50 gp |
![]() | crossbow | 120 gp |
![]() | crowbar | 50 gp |
![]() | dagger | 2 gp |
![]() | double axe | 260 gp |
![]() | doublet | 3 gp |
![]() | dwarven shield | 100 gp |
![]() | fire sword | 1.000 gp |
![]() | halberd | 400 gp |
![]() | hand axe | 4 gp |
![]() | hatchet | 25 gp |
![]() | iron helmet | 150 gp |
![]() | jacket | 1 gp |
![]() | katana | 35 gp |
![]() | leather armor | 12 gp |
![]() | leather boots | 2 gp |
![]() | leather helmet | 4 gp |
![]() | leather legs | 9 gp |
![]() | legion helmet | 22 gp |
![]() | longsword | 51 gp |
![]() | mace | 30 gp |
![]() | morning star | 100 gp |
![]() | orcish axe | 350 gp |
![]() | plate armor | 400 gp |
![]() | plate legs | 115 gp |








































































































