Posição aproximada: 32913, 32118, 6 (perto de Venore)
Vende para você (36)
| Item | Preço | |
|---|---|---|
![]() | axe | 20 gp |
![]() | battle axe | 235 gp |
![]() | battle hammer | 350 gp |
![]() | bone sword | 75 gp |
![]() | carlin sword | 473 gp |
![]() | club | 5 gp |
![]() | crowbar | 260 gp |
![]() | dagger | 5 gp |
![]() | durable exercise axe | 1.250.000 gp |
![]() | durable exercise bow | 1.250.000 gp |
![]() | durable exercise club | 1.250.000 gp |
![]() | durable exercise shield | 1.250.000 gp |
![]() | durable exercise sword | 1.250.000 gp |
![]() | exercise axe | 347.222 gp |
![]() | exercise bow | 347.222 gp |
![]() | exercise club | 347.222 gp |
![]() | exercise shield | 347.222 gp |
![]() | exercise sword | 347.222 gp |
![]() | hand axe | 8 gp |
![]() | lasting exercise axe | 10.000.000 gp |
![]() | lasting exercise bow | 10.000.000 gp |
![]() | lasting exercise club | 10.000.000 gp |
![]() | lasting exercise shield | 10.000.000 gp |
![]() | lasting exercise sword | 10.000.000 gp |
![]() | longsword | 160 gp |
![]() | mace | 90 gp |
![]() | morning star | 430 gp |
![]() | rapier | 15 gp |
![]() | sabre | 35 gp |
![]() | short sword | 26 gp |
![]() | sickle | 7 gp |
![]() | spike sword | 8.000 gp |
![]() | sword | 85 gp |
![]() | throwing knife | 25 gp |
![]() | two handed sword | 950 gp |
![]() | war hammer | 10.000 gp |
Compra de você (31)
| Item | Preço | |
|---|---|---|
![]() | axe | 7 gp |
![]() | battle axe | 80 gp |
![]() | battle hammer | 120 gp |
![]() | bone club | 5 gp |
![]() | bone sword | 20 gp |
![]() | carlin sword | 118 gp |
![]() | club | 1 gp |
![]() | crowbar | 50 gp |
![]() | dagger | 2 gp |
![]() | double axe | 260 gp |
![]() | fire sword | 1.000 gp |
![]() | halberd | 400 gp |
![]() | hand axe | 4 gp |
![]() | hatchet | 25 gp |
![]() | katana | 35 gp |
![]() | longsword | 51 gp |
![]() | mace | 30 gp |
![]() | morning star | 100 gp |
![]() | orcish axe | 350 gp |
![]() | rapier | 5 gp |
![]() | sabre | 12 gp |
![]() | short sword | 10 gp |
![]() | sickle | 3 gp |
![]() | small axe | 5 gp |
![]() | spike sword | 240 gp |
![]() | studded club | 10 gp |
![]() | swampling club | 40 gp |
![]() | sword | 25 gp |
![]() | throwing knife | 2 gp |
![]() | two handed sword | 450 gp |
![]() | war hammer | 470 gp |














































