
Drinking this potion temporarily increases your magic skill
| Categoria | Liquids |
|---|
| Peso | 2,90 oz |
|---|
Onde vender
NPCs que compram este item (maior preço primeiro).
| NPC | Local | Preço |
|---|
| Fiona | perto de Edron | 500 gp |
Cai de 76 monstros
| Monstro | Quantidade | Chance |
|---|
 | The Baron from Below | 1 | 100% |
 | The Count of the Core | 3 | 100% |
 | The Duke of the Depths | 1 | 100% |
 | Lloyd | 1 | 100% |
 | Gorzindel | 2 | 90% |
 | The Abomination | 10 | 74,23% |
 | Lokathmor | 2 | 70% |
 | Mazzinor | 2 | 70% |
 | The Scourge of Oblivion | 10 | 66,67% |
 | Yakchal | 1 | 65% |
 | Alptramun | 11 | 60% |
 | The Brainstealer | 1 | 50% |
 | Maxxenius | 6 | 42,86% |
 | Plagueroot | 13 | 40% |
 | Zushuka | 1 | 35% |
 | Ghulosh | 2 | 30% |
 | Madareth | 1 | 28% |
 | The Monster | 1 | 23,2% |
 | Plagueroot | 1 | 22,45% |
| ? | Brain Head | 1 | 22,22% |
 | Malofur Mangrinder | 1 | 22,22% |
 | Ratmiral Blackwhiskers | 9 | 22% |
 | The Fear Feaster | 10 | 19,61% |
 | The Pale Worm | 10 | 19,61% |
 | The Unwelcome | 10 | 19,61% |
 | Timira the Many-Headed | 5 | 18,37% |
 | Magma Bubble | 5 | 18,37% |
 | Plunder Patriarch | 5 | 18,37% |
 | Srezz Yellow Eyes | 1 | 17,78% |
 | Drume | 10 | 17,77% |
| ? | Megasylvan Yselda | 19 | 17,14% |
| ? | Tentugly's Head | 9 | 16,9% |
 | Izcandar Champion of Summer | 10 | 15,38% |
 | Izcandar Champion of Winter | 10 | 15,38% |
 | Goshnar's Megalomania Blue | 25 | 15% |
 | Goshnar's Megalomania Green | 25 | 15% |
 | Goshnar's Cruelty | 25 | 15% |
 | Goshnar's Greed | 25 | 15% |
 | Goshnar's Hatred | 25 | 15% |
 | Goshnar's Malice | 25 | 15% |
 | Goshnar's Spite | 25 | 15% |
 | Ichgahal | 45 | 14,65% |
 | Annihilon | 1 | 14,29% |
 | The Nightmare Beast | 18 | 12,9% |
 | The Dread Maiden | 15 | 12% |
 | Count Vlarkorth | 10 | 12% |
 | Duke Krule | 10 | 12% |
 | Earl Osam | 10 | 12% |
 | Sir Baeloc | 10 | 12% |
 | Bakragore | 23 | 10,94% |
 | Mutated Visco | 1 | 10,5% |
 | Zulazza the Corruptor | 1 | 10,5% |
 | Murcion | 15 | 9,53% |
 | Izcandar the Banished | 1 | 9,38% |
 | Vemiath | 44 | 5,7% |
 | Chagorz | 28 | 5,53% |
 | Razzagorn | 1 | 4% |
 | Urmahlullu the Weakened | 1 | 3,85% |
 | The Sandking | 1 | 2% |
 | Lady Tenebris | 1 | 2% |
Mostrando os 60 monstros com maior chance.